SME IPO
Sr.No. | Company | Draft Prospectus | Prospectus | Basis of Allotment / Abridged Prospectus |
---|---|---|---|---|
1 | Cospower Engineering Limited - IPO | Draft Prospectus > | Prospectus > | Basis of allotment > |
2 | Ksolves India Limited - IPO | Draft Prospectus > | Prospectus > | |
3 | Bodhi Tree Multimedia Limited - IPO | Draft Prospectus > | Prospectus > | |
4 | Shine Fashions (India) Limited - IPO | Draft Prospectus > | Prospectus > | |
5 | Adjia Technologies Limited - IPO | Draft Prospectus > | Prospectus > | |
6 | Getalong Enterprise Limited - IPO | Draft Prospectus > | Prospectus > | |
7 | DMR Hydroengineering and Infrastructures Limited - IPO | Draft Prospectus > | Prospectus > | |
8 | SBS FoodCourts - IPO | Draft Prospectus > | ||
9 | Quality RO Industries Limited - IPO | Draft Prospectus > | Prospectus > | |
10 | Alkosign Limited - IPO | Draft Prospectus > | Prospectus > | |
11 | Ekennis Software Service Limited - IPO | Draft Prospectus > | Prospectus > | Abridged Prospectus > |
12 | Ameya Precision Engineers Limited - IPO | Draft Prospectus > | ||
13 | SKP Bearing Industries Limited - IPO | Draft Prospectus > | Prospectus > | Abridged Prospectus > |
14 | Fidel Softech Limited - IPO | Draft Prospectus > | Prospectus > | Abridged Prospectus > |
15 | SBS Food Courts Limited- IPO | Draft Prospectus > | ||
16 | Olatech Solutions Limited – IPO | Draft Prospectus > |
Need Help ? Call on 8976801895 or Email us