Transfer money quickly, safely and experience secure and smooth online fund transfer through banks, anywhere and anytime.
Our Bank Details
Shreni Shares Ltd
Sr.no | Bank Name | Account Number | Account Type | IFSC Code | Branch Address |
---|---|---|---|---|---|
1 | HDFC Bank | 15770340010062 | Current | HDFC0000060 | Fort Mumbai |
2 | ICICI Bank | 000405145294 | Current | ICIC0000004 | Nariman Point Branch |
3 | Axis Bank | 918020076430536 | Current | UTIB0001699 | Borivali Branch |
4 | HDFC Bank | 15770340005876 | Current | HDFC0000060 | Fort Mumbai |
5 | HDFC Bank | 15770340010079 | Current | HDFC0000060 | Fort Mumbai |
6 | HDFC Bank | 15770340005869 | Current | UTIB0001699 | Fort Mumbai |
Please note- “Investors are requested to note that Shreni Shares Limited is permitted to receive/pay money from/to investor through designated bank accounts only named as client bank accounts.
Shreni Shares Limited is also required to disclose these client bank accounts to Stock Exchange. Hence, you are requested to use following client bank accounts only for the purpose of dealings in your trading account with us. The details of these client bank accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker”.
Need Help ? Call on 8976801895 or Email us